Prevailing Rates of Wages w.e.f. 01.01.2026 to 30.06.2026
Below is the consolidated table of revised Minimum Wages (Basic + Special Allowance) applicable from 1st January 2026 to 30th June 2026, categorized by industry, skill level, and zone.
1. Shops / Commercial Establishments
Special Allowance: ₹3,900
| Zone | Category | Basic Wages (₹) | Special Allowance (₹) | Total Wages (₹) |
|---|---|---|---|---|
| Zone I | Skilled | 11,632 | 3,900 | 15,532 |
| Zone I | Semi-Skilled | 10,856 | 3,900 | 14,756 |
| Zone I | Unskilled | 10,021 | 3,900 | 13,921 |
| Zone II | Skilled | 11,036 | 3,900 | 14,936 |
| Zone II | Semi-Skilled | 10,260 | 3,900 | 14,160 |
| Zone II | Unskilled | 9,425 | 3,900 | 13,325 |
| Zone III | Skilled | 10,440 | 3,900 | 14,340 |
| Zone III | Semi-Skilled | 9,664 | 3,900 | 13,564 |
| Zone III | Unskilled | 8,828 | 3,900 | 12,728 |
2. Engineering Industry
Special Allowance: ₹2,511
| Zone | Category | Basic Wages (₹) | Special Allowance (₹) | Total Wages (₹) |
|---|---|---|---|---|
| Zone I | Skilled | 16,450 | 2,511 | 18,961 |
| Zone I | Semi-Skilled | 15,025 | 2,511 | 17,536 |
| Zone I | Unskilled | 14,010 | 2,511 | 16,521 |
| Zone II | Skilled | 16,045 | 2,511 | 18,556 |
| Zone II | Semi-Skilled | 14,620 | 2,511 | 17,131 |
| Zone II | Unskilled | 13,605 | 2,511 | 16,116 |
| Zone III | Skilled | 15,225 | 2,511 | 17,736 |
| Zone III | Semi-Skilled | 13,805 | 2,511 | 16,316 |
| Zone III | Unskilled | 12,795 | 2,511 | 15,306 |
3. Construction of Road / Building
Special Allowance: ₹2,829
| Zone | Category | Basic Wages (₹) | Special Allowance (₹) | Total Wages (₹) |
|---|---|---|---|---|
| Zone I | Skilled | 21,860 | 2,829 | 24,689 |
| Zone I | Semi-Skilled | 20,345 | 2,829 | 23,174 |
| Zone I | Unskilled | 19,265 | 2,829 | 22,094 |
| Zone II | Skilled | 20,990 | 2,829 | 23,819 |
| Zone II | Semi-Skilled | 19,475 | 2,829 | 22,304 |
| Zone II | Unskilled | 18,400 | 2,829 | 21,229 |
| Zone III | Skilled | 20,125 | 2,829 | 22,954 |
| Zone III | Semi-Skilled | 18,610 | 2,829 | 21,439 |
| Zone III | Unskilled | 17,530 | 2,829 | 20,359 |
4. Employment in Any Factory under Factories Act
Special Allowance: ₹3,375
| Zone | Category | Basic Wages (₹) | Special Allowance (₹) | Total Wages (₹) |
|---|---|---|---|---|
| Zone I | Skilled | 12,605 | 3,375 | 15,980 |
| Zone I | Semi-Skilled | 11,445 | 3,375 | 14,820 |
| Zone I | Unskilled | 10,350 | 3,375 | 13,725 |
| Zone II | Skilled | 11,770 | 3,375 | 15,145 |
| Zone II | Semi-Skilled | 10,800 | 3,375 | 14,175 |
| Zone II | Unskilled | 9,705 | 3,375 | 13,080 |
| Zone III | Skilled | 11,255 | 3,375 | 14,630 |
| Zone III | Semi-Skilled | 10,160 | 3,375 | 13,535 |
| Zone III | Unskilled | 9,000 | 3,375 | 12,375 |
Compliance Note
-
For establishments employing more than 50 employees, HRA at 5% of Basic + DA must be paid in addition to the above minimum wages.
-
Employers must ensure payroll systems are updated to reflect these revised rates effective 01.01.2026.
Comments
Post a Comment
If you have any doubts, Please let me know